Content-Type | image/png |
---|---|
Content-Length | 2.18 MB |
Size | 1024x1024 |
Astral Travel | Soul Sojourner | 5.09% |
---|---|---|
Celestial Powers | Cosmic Channeler | 1.27% |
Dream Manipulation | Dream Weaver | 14.15% |
Elemental Control | Umbramancer | 6.38% |
Energy Manipulation | Chi Channeler | 11.56% |
Healing Powers | Cellular Rejuvenator | 10.25% |
Illusion Casting | Deception Enchanter | 3.82% |
Nature Affinity | Flora Manipulator | 14.15% |
Psychic Abilities | Telepath | 14.15% |
Shape Shifting | Transmogrifier | 5.09% |
Telekinesis | Force Controller | 6.38% |
Time Manipulation | Chronokinetic | 15.44% |
Total Rarity Score: 221.47
Rarity: #216/5500