Content-Type | image/png |
---|---|
Content-Length | 2.22 MB |
Size | 1024x1024 |
Astral Travel | Spirit Surfer | 11.56% |
---|---|---|
Celestial Powers | Lunar Luminary | 8.96% |
Dream Manipulation | Hypnagogic Sage | 2.55% |
Elemental Control | Umbramancer | 6.38% |
Energy Manipulation | Arcane Adept | 15.44% |
Healing Powers | Regenerative Specialist | 14.15% |
Illusion Casting | Phantasm Weaver | 10.25% |
Nature Affinity | Earthsong Enchanter | 6.38% |
Psychic Abilities | Mind Reader | 11.56% |
Shape Shifting | Polymorpher | 15.44% |
Telekinesis | Gravity Defier | 2.55% |
Time Manipulation | Time Lord | 10.25% |
Total Rarity Score: 177.89
Rarity: #885/5500