Content-Type | image/png |
---|---|
Content-Length | 2.06 MB |
Size | 1024x1024 |
Astral Travel | Dimension Hopper | 15.44% |
---|---|---|
Celestial Powers | Galactic Guardian | 7.67% |
Dream Manipulation | Hypnagogic Prophet | 6.38% |
Elemental Control | Geokinetic | 12.85% |
Energy Manipulation | Force Manipulator | 8.96% |
Healing Powers | Vitality Restorer | 15.44% |
Illusion Casting | Illusionist | 14.15% |
Nature Affinity | Gaia's Guardian | 10.25% |
Psychic Abilities | Psychometrist | 6.38% |
Shape Shifting | Transmogrifier | 5.09% |
Telekinesis | Levitation Specialist | 12.85% |
Time Manipulation | Temporal Manipulator | 6.38% |
Total Rarity Score: 136.18
Rarity: #2676/5500