Content-Type | image/png |
---|---|
Content-Length | 2.12 MB |
Size | 1024x1024 |
Astral Travel | Soul Sojourner | 5.09% |
---|---|---|
Celestial Powers | Starborn | 15.44% |
Dream Manipulation | Somnambulist | 3.82% |
Elemental Control | Photokinetic | 7.67% |
Energy Manipulation | Elemental Shifter | 7.67% |
Healing Powers | Regenerative Specialist | 14.15% |
Illusion Casting | Hallucinatory Artist | 6.38% |
Nature Affinity | Flora Manipulator | 14.15% |
Psychic Abilities | Mind Reader | 11.56% |
Shape Shifting | Changeling | 11.56% |
Telekinesis | Levitation Specialist | 12.85% |
Time Manipulation | Temporal Master | 8.96% |
Total Rarity Score: 144.42
Rarity: #2092/5500