Content-Type | image/jpeg |
---|---|
Content-Length | 102.47 kB |
Size | 1024x1024 |
Background | Hellswamp | 0.2% |
---|---|---|
Black Magic | 100 | 0.2% |
Faction | Underworld | 1.8% |
Rarity | Legendary | 1.2% |
Special Power | Raise Wraith | 0.2% |
Underworld Creature | Wraith Queen | 0.2% |
Underworld Rank | ***** | 1.6% |
Weakness | Vampires | 0.2% |
Weapon | Asteral | 0.2% |
Total Rarity Score: 3201.39
Rarity: #1/500
Minted 9 months ago by stars12y..s938. Currently owned by stars10m..26en.
Date | Event | Amount |
---|---|---|
2024-03-27 12:46:45 2024-03-27 | mint | |
2024-03-27 12:46:45 2024-03-27 | mint to |