Content-Type | image/jpeg |
---|---|
Content-Length | 221.30 kB |
Size | 1536x1536 |
allies | Other fish | 5.58% |
---|---|---|
character | Agile | 11.34% |
class | Actinopterygii | 5.4% |
diet | Carnivore | 31.5% |
drunkard | No | 91% |
enemies | Predators | 58.33% |
family | Scombridae | 0.18% |
habitat | Oceans | 4.32% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Social | 60.76% |
order | Perciformes | 2.61% |
profession | Navigator | 5.49% |
secret | Knows hidden water paths | 4.59% |
ship | No | 94.06% |
size | Small | 38.79% |
skill 1 | Swimming | 8.91% |
skill 2 | Speed | 2.16% |
smoker | No | 88.12% |
strength | Speed | 16.65% |
type | Fish | 6.3% |
weakness | Size | 63.46% |
Total Rarity Score: 796.87
Rarity: #475/1111
Minted 6 months ago by stars1pp..r8nc. Currently owned by stars1pp..r8nc.
Date | Event | Amount |
---|---|---|
2024-06-21 16:49:45 2024-06-21 | mint | |
2024-06-21 16:49:45 2024-06-21 | mint to |