Content-Type | image/gif |
---|---|
Content-Length | 614.79 kB |
Size | 1000x1000 |
Accessories | UFO Chain | 1.86% |
---|---|---|
Armor | Under Story Coat | 2% |
Back | God's Forge Sword | 1.83% |
Background | Cave | 1.54% |
Eyes | Red | 6.48% |
Helmet | Soul Eater Helmet | 0.74% |
Scales | Water | 4.16% |
Special Item | Diamond Cane | 1.5% |
Wings | Royale | 4.81% |
Total Rarity Score: 485.41
Rarity: #2916/10000
Minted a year ago by stars1f9..8k7g. Currently owned by stars1f9..8k7g.
Date | Event | Amount |
---|---|---|
2023-11-12 20:19:59 2023-11-12 | update update token ... | |
2023-11-12 07:15:32 2023-11-12 | mint | |
2023-11-12 07:15:32 2023-11-12 | mint to |