Content-Type | image/gif |
---|---|
Content-Length | 404.52 kB |
Size | 1000x1000 |
1/1 | No | 99.4% |
---|---|---|
Accessory | Ruby Necklace | 3.07% |
Background | Crystal Cave | 1.68% |
Companion | Frost Owl | 2.4% |
Eyes | Glowing Purple Eyes | 6.01% |
Fetched | Blue Magic Wand | 1.94% |
Special | Green Sparkling | 2.71% |
Total Rarity Score: 239.65
Rarity: #568/4990
Minted a month ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-11-27 08:25:53 2024-11-27 | mint | |
2024-11-27 08:25:53 2024-11-27 | mint to |