Content-Type | image/svg+xml |
---|---|
Content-Length | 41.94 kB |
Size | 64x64 |
artifact | Snow Owl | 1.98% |
---|---|---|
backdrop | C0DAD7 | 9.59% |
beard | Blonde Beard | 6.39% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Ice Crown | 2.16% |
robe | Lightning Jacket | 3.83% |
skin | C | 32.45% |
staff | Lightsaber | 1.22% |
token | MIR | 2.84% |
Total Rarity Score: 271.92
Rarity: #458/2222
Minted 2 years ago by stars14e..9gs9. Currently owned by stars1kn..nl0h.
Date | Event | Amount |
---|---|---|
2023-04-03 13:41:29 2023-04-03 | mint | |
2023-04-03 13:41:29 2023-04-03 | mint sender |