Content-Type | image/svg+xml |
---|---|
Content-Length | 42.16 kB |
Size | 64x64 |
artifact | Mana Potion | 4.28% |
---|---|---|
backdrop | FFD9E0 | 9.27% |
beard | Long Blonde Beard | 4.68% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Apprentice Hood | 5.04% |
robe | Water Robe | 4.37% |
skin | C | 32.45% |
staff | Orbs of Illusion | 3.47% |
token | CAKE | 3.78% |
Total Rarity Score: 158.94
Rarity: #1857/2222