Content-Type | image/svg+xml |
---|---|
Content-Length | 41.59 kB |
Size | 64x64 |
artifact | Crystall Ball | 4.86% |
---|---|---|
backdrop | A2BAFF | 8.33% |
beard | Long White Beard | 3.11% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Cybermancer Hood | 2.21% |
robe | Novice Robe | 6.98% |
skin | C | 32.45% |
staff | Apprentice Wand | 5.85% |
token | MIR | 2.84% |
Total Rarity Score: 182.17
Rarity: #1460/2222
Minted 2 years ago by stars14e..9gs9. Currently owned by stars1wx..0ckg.
Date | Event | Amount |
---|---|---|
2023-04-02 17:05:41 2023-04-02 | mint | |
2023-04-02 17:05:41 2023-04-02 | mint sender |