Content-Type | image/gif |
---|---|
Content-Length | 615.77 kB |
Size | 1500x1500 |
Back Accessories | Mysterious-Sheild | 1.35% |
---|---|---|
Base | 1 | 21.26% |
BG | 6 | 1.42% |
Faces | 16 | 6.23% |
Front Footgear | Night-Boots | 2.81% |
Front Trousers | Nutcracker-Trousers | 2.48% |
Garments | Ketchums-Tariner-Blazer | 2.77% |
Hairs | Hair-2 | 11.16% |
Headgears | Ninja-Forehead-Protector | 1.15% |
Hind Footgear | Night-Boots | 2.81% |
Hind Trousers | Nutcracker-Trousers | 2.48% |
Mask and Face Accessories | Golden-Eye-Patch | 6.1% |
Right Hand | Adventurer-Gloves | 6.89% |
Total Rarity Score: 480.4
Rarity: #50/4444