Content-Type | image/gif |
---|---|
Content-Length | 1.27 MB |
Size | 1500x1500 |
Back Accessories | Plague-Doctor-Vaccine-Bask | 2.52% |
---|---|---|
Base | 2 | 20.25% |
BG | 27 | 1.91% |
Faces | 5 | 6.14% |
Front Footgear | Night-Boots | 2.81% |
Front Trousers | Hoops-Shorts | 3.08% |
Garments | Ketchums-Tariner-Blazer | 2.77% |
Hairs | Hair-9 | 13.23% |
Headgears | Finns-Headdress | 1.08% |
Hind Footgear | Night-Boots | 2.81% |
Hind Trousers | Hoops-Shorts | 3.08% |
Mask and Face Accessories | Admiral-Glasses-Red | 5.92% |
Right Hand | Sea-Gloves | 7.25% |
Total Rarity Score: 416.13
Rarity: #612/4444