Content-Type | image/gif |
---|---|
Content-Length | 535.47 kB |
Size | 1500x1500 |
Base | 2 | 20.25% |
---|---|---|
BG | 2 | 1.42% |
Faces | 9 | 6.12% |
Front Footgear | Guardian-Boots | 2.7% |
Front Trousers | Hoops-Shorts | 3.08% |
Garments | Jonin-Rank-Ninja-Vest-2 | 2.93% |
Hairs | Hair-2 | 11.16% |
Headgears | Cowboy-Hat | 1.44% |
Hind Footgear | Guardian-Bots | 2.7% |
Hind Trousers | Hoops-Shorts | 3.08% |
Mask and Face Accessories | Formal-Glasses | 4.97% |
Right Hand | Depth-Gloves | 8.24% |
Special Sprites | Raining-Swords | 9.52% |
Total Rarity Score: 386.1
Rarity: #1174/4444