Content-Type | image/gif |
---|---|
Content-Length | 1.31 MB |
Size | 1500x1500 |
Back Accessories | Plague-Doctor-Vaccine-Bask | 2.52% |
---|---|---|
Base | 2 | 20.25% |
BG | 70 | 1.85% |
Faces | 7 | 6.91% |
Front Footgear | Revolutionist-Boots | 3.15% |
Front Trousers | Samurai-Trousers | 3.58% |
Garments | Cowboy-Attire | 2.97% |
Hairs | Hair-3 | 12.17% |
Headgears | Robbers-Beanie | 1.01% |
Hind Footgear | Revolutionist-Boots | 3.15% |
Hind Trousers | Samurai-Trousers | 3.58% |
Mask and Face Accessories | Admiral-Glasses-Green | 5.45% |
Right Hand | Depth-Gloves | 8.24% |
Total Rarity Score: 403.81
Rarity: #843/4444