Content-Type | image/gif |
---|---|
Content-Length | 598.66 kB |
Size | 1500x1500 |
Base | 2 | 20.25% |
---|---|---|
BG | 61 | 1.69% |
Faces | Confused-Face | 6.82% |
Front Footgear | Cowboy-Boots | 3.38% |
Front Trousers | Plague-Doctor-Trousers | 2.9% |
Garments | Nutcracker-Uniform | 2.97% |
Hairs | Brown-Hair-1 | 12.17% |
Headgears | Mascot-Bunny-Head | 1.24% |
Hind Footgear | Cowboy-Boots | 3.38% |
Hind Trousers | Plague-Doctor-Trousers | 2.9% |
Mask and Face Accessories | Scarf | 5.65% |
Right Hand | Adventurer-Gloves | 6.89% |
Total Rarity Score: 361.92
Rarity: #1734/4444