Content-Type | image/gif |
---|---|
Content-Length | 756.37 kB |
Size | 1500x1500 |
Back Accessories | Ketchums-Bag | 2.3% |
---|---|---|
Base | 5 | 19.8% |
BG | 64 | 1.82% |
Faces | Kiss-Face | 6.57% |
Front Footgear | Mysterious-Boots | 2.79% |
Front Trousers | Enchanted-Pants | 2.77% |
Garments | Revolution-Long-Coat | 2.68% |
Hairs | Green-Hair | 8.96% |
Headgears | Plague-Doctor-Hat | 1.71% |
Hind Footgear | Mysterious-Boots | 2.79% |
Hind Trousers | Enchanted-Pants | 2.77% |
Mask and Face Accessories | Golden-Eye-Patch | 6.1% |
Right Hand | Mysterious-Gloves | 7.76% |
Total Rarity Score: 398.9
Rarity: #926/4444