Content-Type | image/gif |
---|---|
Content-Length | 520.70 kB |
Size | 1500x1500 |
Back Accessories | Dark-Backpack | 2.34% |
---|---|---|
Base | 4 | 19.28% |
BG | 8 | 1.78% |
Faces | Prankster-Face | 6.1% |
Front Footgear | Nutcracker-Boots | 3.13% |
Front Trousers | Plague-Doctor-Trousers | 2.9% |
Garments | Streetwear-Hype-Shirt | 2.88% |
Hairs | Blue-Hair | 11.93% |
Headgears | Mascot-Bunny-Head | 1.24% |
Hind Footgear | Nutcracker-Boots | 3.13% |
Hind Trousers | Plague-Doctor-Trousers | 2.9% |
Mask and Face Accessories | Admiral-Glasses-Red | 5.92% |
Right Hand | Sun-Gloves | 7.2% |
Total Rarity Score: 408.1
Rarity: #765/4444