Content-Type | image/gif |
---|---|
Content-Length | 595.80 kB |
Size | 1500x1500 |
Base | 5 | 19.8% |
---|---|---|
BG | 8 | 1.78% |
Faces | Collabrator-Face | 5.92% |
Front Footgear | Nutcracker-Boots | 3.13% |
Front Trousers | Formal-Black-Pants | 3.85% |
Garments | Kimono-Red | 3.35% |
Hairs | Brown-Hair-2 | 8.91% |
Headgears | Pirate-Bandana | 2.48% |
Hind Footgear | Nutcracker-Boots | 3.13% |
Hind Trousers | Formal-Black-Pants | 3.85% |
Mask and Face Accessories | Plague-Doctor-Mask | 4.86% |
Right Hand | Nature-Gloves | 6.55% |
Special Sprites | Raining-Kunai | 9.05% |
Total Rarity Score: 322.47
Rarity: #2933/4444