Content-Type | image/gif |
---|---|
Content-Length | 1.06 MB |
Size | 1500x1500 |
Back Accessories | Katanas | 2.36% |
---|---|---|
Base | 1 | 21.26% |
BG | 33 | 1.91% |
Faces | Angry-and-Upset-Face | 6.53% |
Front Footgear | Formal-Black-Shoes | 3.38% |
Front Trousers | Guardian-Pants | 3.06% |
Garments | Cyan-Cowboy-Attire | 2.7% |
Hairs | Brown-Hair-1 | 12.17% |
Headgears | Cop-Hat | 1.35% |
Hind Footgear | Formal-Black-Shoes | 3.38% |
Hind Trousers | Guardian-Pants | 3.06% |
Mask and Face Accessories | Plague-Doctor-Mask | 4.86% |
Right Hand | 1 | 6.03% |
Total Rarity Score: 395.71
Rarity: #993/4444