Content-Type | image/gif |
---|---|
Content-Length | 647.90 kB |
Size | 1500x1500 |
Back Accessories | Hokage-Scroll | 2.27% |
---|---|---|
Base | 2 | 20.25% |
BG | 13 | 1.76% |
Faces | Kiss-Face | 6.57% |
Front Footgear | Streetwear-Shoes | 3.33% |
Front Trousers | Kings-Trousers | 2.93% |
Garments | Night-Armor | 1.87% |
Hairs | Pink-Hair | 11.16% |
Headgears | Samurai-Helm | 0.99% |
Hind Footgear | Streetwear-Shoes | 3.33% |
Hind Trousers | Kings-Trousers | 2.93% |
Mask and Face Accessories | Plague-Doctor-Mask | 4.86% |
Right Hand | Dark-Gloves | 7.04% |
Total Rarity Score: 447.83
Rarity: #208/4444