Content-Type | image/gif |
---|---|
Content-Length | 559.04 kB |
Size | 1500x1500 |
Back Accessories | Sea-Backpack | 1.49% |
---|---|---|
Base | 5 | 19.8% |
BG | 31 | 2.09% |
Faces | Collabrator-Face | 5.92% |
Front Footgear | Streetwear-Shoes | 3.33% |
Front Trousers | Skater-Jogger-Pants | 2.88% |
Garments | Chef-Suit | 3.38% |
Hairs | Beige-Hair | 9.02% |
Headgears | Winter-Earmuffs-Green | 0.92% |
Hind Footgear | Streetwear-Shoes | 3.33% |
Hind Trousers | Skater-Jogger-Pants | 2.88% |
Mask and Face Accessories | Plague-Doctor-Mask | 4.86% |
Right Hand | Mysterious-Gloves | 7.76% |
Total Rarity Score: 449.11
Rarity: #192/4444