Content-Type | image/gif |
---|---|
Content-Length | 1.45 MB |
Size | 1500x1500 |
Back Accessories | Plague-Doctor-Vaccine-Bask | 2.52% |
---|---|---|
Base | 1 | 21.26% |
BG | 52 | 1.55% |
Faces | Very-Happy-Face | 6.23% |
Front Footgear | Feudal-Sandals | 3.29% |
Front Trousers | Chef-Trousers | 3.47% |
Garments | Nutcracker-Uniform | 2.97% |
Hairs | Pink-Hair | 11.16% |
Headgears | Plague-Doctor-Hat | 1.71% |
Hind Footgear | Feudal-Sandals | 3.29% |
Hind Trousers | Chef-Trousers | 3.47% |
Mask and Face Accessories | Plague-Doctor-Mask | 4.86% |
Right Hand | 1 | 6.03% |
Total Rarity Score: 381.68
Rarity: #1245/4444