Content-Type | image/png |
---|---|
Content-Length | 7.43 MB |
Size | 3000x3000 |
Background | Centauri Village | 10.19% |
---|---|---|
Breastcomputer | None | 24.01% |
Eyes | Emerald | 12.55% |
Face Mask | Surge | 9.87% |
Gas Tank | None | 29.62% |
Handheld Item | None | 74.14% |
Helmet | Black Maven | 2.17% |
Horns | Actuated | 8.47% |
Skin | Scales | 6.37% |
Suit | Obsidior | 21.59% |
Total Rarity Score: 115.11
Rarity: #242/1570
Date | Event | Amount |
---|