Content-Type | image/gif |
---|---|
Content-Length | 1.20 MB |
Size | 1500x1500 |
Back Accessories | Guardian-Wings | 2% |
---|---|---|
Base | 5 | 19.8% |
BG | 35 | 1.49% |
Faces | 13 | 6.53% |
Front Footgear | Sun-Boots | 3.04% |
Front Trousers | Formal-Black-Pants | 3.85% |
Garments | Dark-Armor | 1.89% |
Hairs | Hair-5 | 8.19% |
Headgears | Winter-Earmuffs-1 | 1.33% |
Hind Footgear | Sun-Boots | 3.04% |
Hind Trousers | Formal-Black-Pants | 3.85% |
Mask and Face Accessories | Plague-Doctor-Mask | 4.86% |
Right Hand | Dark-Gloves | 7.04% |
Special Sprites | Raining-Swords | 9.52% |
Total Rarity Score: 441.17
Rarity: #270/4444