Content-Type | image/gif |
---|---|
Content-Length | 930.76 kB |
Size | 1500x1500 |
Base | 3 | 19.4% |
---|---|---|
BG | 42 | 2.14% |
Faces | 2 | 6.23% |
Front Footgear | Plague-Doctor-Boots | 3.6% |
Front Trousers | Ketchums-Trousers | 3.35% |
Garments | Hoops-Uniform | 2.88% |
Hairs | Hair-7 | 8.91% |
Hind Footgear | Plague-Doctor-Boots | 3.6% |
Hind Trousers | Ketchums-Pants | 3.35% |
Right Hand | Adventurer-Gloves | 6.89% |
Total Rarity Score: 243.64
Rarity: #4437/4444