Content-Type | image/jpeg |
---|---|
Content-Length | 3.13 MB |
Size | 2000x2000 |
BNB | BNB | 0.97% |
---|---|---|
CHIHUAHUA | CHIHUAHUA | 1.21% |
COINBASE | COINBASE | 0.84% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 23.64% |
DEMEX | DEMEX | 2.9% |
ECLIPS | ECLIPS | 0.12% |
ENTERPRISEDAO | ENTERPRISEDAO | 0.24% |
HUAHUA | HUAHUA | 2.65% |
JUNO | JUNO | 14.84% |
KADO | KADO | 1.81% |
KUJI | KUJI | 4.83% |
KUJIRA | KUJIRA | 2.65% |
LISTING | LISTING | 2.77% |
MAINNET | MAINNET | 1.93% |
MEUSD | MEUSD | 0.12% |
NEUTRON | NEUTRON | 5.43% |
News | WEEK | 34.02% |
NOBEL | NOBEL | 3.62% |
NOLUS | NOLUS | 1.81% |
PANCAKESWAP | PANCAKESWAP | 0.24% |
PROPOSAL | PROPOSAL | 3.14% |
SCRT | SCRT | 11.7% |
SECRETNETWORK | SECRETNETWORK | 2.9% |
STARGAZE | STARGAZE | 3.38% |
UPGRADE | UPGRADE | 7.36% |
USDC | USDC | 2.77% |
UX | UX | 2.9% |
XDEFI | XDEFI | 1.57% |
Total Rarity Score: 3433.46
Rarity: #132/829
Minted a week ago by stars16n..6n0c. Currently owned by stars1x6..zzmu.
Date | Event | Amount |
---|---|---|
2024-12-28 22:41:46 2024-12-28 | mint | |
2024-12-28 22:41:46 2024-12-28 | mint sender |