Content-Type | image/jpeg |
---|---|
Content-Length | 3.25 MB |
Size | 2000x2000 |
APR | APR | 8.93% |
---|---|---|
ATOM | ATOM | 19.9% |
COINGECKO | COINGECKO | 6.63% |
COMETBTF | COMETBTF | 0.12% |
COSMICVALIDATOR | COSMICVALIDATOR | 2.53% |
COSMOS | COSMOS | 12.18% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 23.64% |
COSMOVERSE | COSMOVERSE | 3.74% |
CRYPTOOCITO | CRYPTOOCITO | 0.12% |
DANLYNCH | DANLYNCH | 0.12% |
DELTAV | DELTAV | 0.84% |
DESIGNDAO | DESIGNDAO | 0.12% |
DORADO | DORADO | 0.12% |
DYDX | DYDX | 7.6% |
EVMOS | EVMOS | 12.91% |
FETCHAI | FETCHAI | 5.79% |
FORDEFI | FORDEFI | 0.12% |
HUMANSAI | HUMANSAI | 0.12% |
IAAMOBILITY | IAAMOBILITY | 0.12% |
IBC | IBC | 14.35% |
INTERCHAIN | INTERCHAIN | 1.33% |
JUNO | JUNO | 14.84% |
MARS | MARS | 8.08% |
METAMASK | METAMASK | 0.97% |
News | WEEK | 34.02% |
OSMOSIS | OSMOSIS | 12.67% |
STRD | STRD | 11.46% |
STREAMSWAP | STREAMSWAP | 4.34% |
SWING | SWING | 0.24% |
TESTNET | TESTNET | 0.84% |
USDC | USDC | 2.77% |
Total Rarity Score: 7715.19
Rarity: #15/829
Minted a week ago by stars16n..6n0c. Currently owned by stars1gj..8uwr.
Date | Event | Amount |
---|---|---|
2024-12-28 22:42:36 2024-12-28 | mint | |
2024-12-28 22:42:36 2024-12-28 | mint sender |