Content-Type | image/jpeg |
---|---|
Content-Length | 3.16 MB |
Size | 2000x2000 |
AIAGENT | AIAGENT | 0.24% |
---|---|---|
BIGTECH | BIGTECH | 0.12% |
CAGR | CAGR | 0.12% |
COSMOS | COSMOS | 12.18% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 23.64% |
DATARELLA | DATARELLA | 0.12% |
DEFI | DEFI | 2.65% |
EVM | EVM | 2.65% |
FETCH | FETCH | 2.17% |
GALXE | GALXE | 0.72% |
HELIX | HELIX | 6.51% |
INJ | INJ | 29.67% |
INJECTIVE | INJECTIVE | 9.41% |
KAVA | KAVA | 14.48% |
KEPLR | KEPLR | 7.12% |
KINETIXFI | KINETIXFI | 0.12% |
NEUTRON | NEUTRON | 5.43% |
OCEANPROTOKOL | OCEANPROTOKOL | 0.12% |
OMNIFLIX | OMNIFLIX | 2.9% |
ORACLE | ORACLE | 0.12% |
SIMPLESWAP | SIMPLESWAP | 0.12% |
STINJ | STINJ | 0.12% |
UMEE | UMEE | 9.89% |
UPGRADE | UPGRADE | 7.36% |
USDT | USDT | 2.05% |
WEB3 | WEB3 | 1.81% |
Total Rarity Score: 7549.53
Rarity: #16/829