Content-Type | image/jpeg |
---|---|
Content-Length | 3.13 MB |
Size | 2000x2000 |
AGORIC | AGORIC | 0.48% |
---|---|---|
APR | APR | 8.93% |
ATOM | ATOM | 19.9% |
AVALANCHE | AVALANCHE | 0.36% |
CALC | CALC | 0.97% |
CHINA | CHINA | 0.12% |
COMETBFT | COMETBFT | 0.24% |
COSMOS | COSMOS | 12.18% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 23.64% |
COSMPY | COSMPY | 0.12% |
COSMWASM | COSMWASM | 1.33% |
CRYPTOCITO | CRYPTOCITO | 5.19% |
FETCH | FETCH | 2.17% |
FETCHWALLET | FETCHWALLET | 1.33% |
FNS | FNS | 0.24% |
IBC | IBC | 14.35% |
IRITA | IRITA | 0.12% |
JAVASCRIPT | JAVASCRIPT | 0.12% |
LEAP | LEAP | 10.13% |
LEDGER | LEDGER | 0.97% |
OSMO20 | OSMO20 | 0.24% |
OSMOSIS | OSMOSIS | 12.67% |
POSTHUMAN | POSTHUMAN | 2.41% |
UPDATE | UPDATE | 2.65% |
XDEFI | XDEFI | 1.57% |
Total Rarity Score: 5662.69
Rarity: #56/829
Minted 2 weeks ago by stars16n..6n0c. Currently owned by stars1y5..7zl7.
Date | Event | Amount |
---|---|---|
2024-12-28 22:40:28 2024-12-28 | mint | |
2024-12-28 22:40:28 2024-12-28 | mint sender |