Content-Type | image/jpeg |
---|---|
Content-Length | 2.98 MB |
Size | 2000x2000 |
APR | APR | 8.93% |
---|---|---|
APY | APY | 0.97% |
COSMOS | COSMOS | 12.18% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 23.64% |
DEFI | DEFI | 2.65% |
DEX | DEX | 1.33% |
IBC | IBC | 14.35% |
INTERPROTOCOL | INTERPROTOCOL | 0.12% |
IST | IST | 2.29% |
LISTING | LISTING | 2.77% |
MARKETCAP | MARKETCAP | 0.97% |
News | WEEK | 34.02% |
NOWNODES | NOWNODES | 0.36% |
OSMO | OSMO | 15.56% |
OSMOSIS | OSMOSIS | 12.67% |
OSMOSISZONE | OSMOSISZONE | 0.36% |
POLONIEX | POLONIEX | 0.12% |
Total Rarity Score: 2658.51
Rarity: #164/829