Content-Type | image/png |
---|---|
Content-Length | 7.09 MB |
Size | 3000x3000 |
Background | Centauri Pod | 3.89% |
---|---|---|
Breastcomputer | None | 24.01% |
Eyes | Black | 19.11% |
Face Mask | Plasma | 18.41% |
Gas Tank | Surge | 20.32% |
Handheld Item | Plasmor | 2.42% |
Helmet | Galactic Brick | 13.06% |
Horns | None | 39.3% |
Skin | Gray | 6.82% |
Suit | Obsidior | 21.59% |
Total Rarity Score: 116.31
Rarity: #229/1570
Date | Event | Amount |
---|