Content-Type | image/png |
---|---|
Content-Length | 9.04 MB |
Size | 3000x3000 |
Background | Centauri City | 4.14% |
---|---|---|
Breastcomputer | None | 24.01% |
Eyes | Electric | 16.18% |
Face Mask | Surge | 9.87% |
Gas Tank | Quantic | 19.87% |
Handheld Item | None | 74.14% |
Helmet | Golden Protector | 10.45% |
Horns | None | 39.3% |
Skin | Orange Gold | 10.89% |
Suit | None | 16.82% |
Total Rarity Score: 78.26
Rarity: #900/1570
Date | Event | Amount |
---|