Background | Solar System | 14.01% |
---|---|---|
Breastcomputer | Emerald Surge | 15.61% |
Eyes | Black | 19.11% |
Face Mask | Sapphiric | 2.29% |
Gas Tank | None | 29.62% |
Handheld Item | None | 74.14% |
Helmet | Stargaze | 2.48% |
Horns | Golden | 18.54% |
Skin | Gray | 6.82% |
Suit | Quantic | 8.09% |
Total Rarity Score: 139.8
Rarity: #95/1570
Minted 2 years ago by stars1jh..a6jn. Currently owned by stars1jh..a6jn.
Date | Event | Amount |
---|---|---|
2022-12-04 19:55:17 2022-12-04 | mint | |
2022-12-04 19:55:17 2022-12-04 | mint to |