Background | Centauri Forest | 8.73% |
---|---|---|
Breastcomputer | Opal Process | 14.71% |
Eyes | Black | 19.11% |
Face Mask | Vapex | 15.35% |
Gas Tank | None | 29.62% |
Handheld Item | Rotonic Capacitor | 13.69% |
Helmet | None | 38.28% |
Horns | None | 39.3% |
Skin | Wrinkled | 7.26% |
Suit | Obsidior | 21.59% |
Total Rarity Score: 64.24
Rarity: #1300/1570
Minted 2 years ago by stars1jh..a6jn. Currently owned by stars1jh..a6jn.
Date | Event | Amount |
---|---|---|
2022-12-04 19:55:17 2022-12-04 | mint | |
2022-12-04 19:55:17 2022-12-04 | mint to |