Background | Stars | 21.27% |
---|---|---|
Breastcomputer | None | 24.01% |
Eyes | Emerald | 12.55% |
Face Mask | Plasma | 18.41% |
Gas Tank | Quantic | 19.87% |
Handheld Item | None | 74.14% |
Helmet | Golden Protector | 10.45% |
Horns | Actuated | 8.47% |
Skin | Rose Purple | 13.69% |
Suit | Azulic | 18.15% |
Total Rarity Score: 62.84
Rarity: #1342/1570
Minted 2 years ago by stars1jh..a6jn. Currently owned by stars1jh..a6jn.
Date | Event | Amount |
---|---|---|
2022-12-04 19:55:17 2022-12-04 | mint | |
2022-12-04 19:55:17 2022-12-04 | mint to |