Background | Centauri City | 4.14% |
---|---|---|
Breastcomputer | Amethyst Calc | 14.97% |
Eyes | Electric | 16.18% |
Face Mask | Vapex | 15.35% |
Gas Tank | None | 29.62% |
Handheld Item | None | 74.14% |
Helmet | Salmonic | 8.41% |
Horns | None | 39.3% |
Skin | Orange Gold | 10.89% |
Suit | Emeraldor | 15.41% |
Total Rarity Score: 78.36
Rarity: #897/1570
Minted 2 years ago by stars1jh..a6jn. Currently owned by stars1jh..a6jn.
Date | Event | Amount |
---|---|---|
2022-12-04 19:55:17 2022-12-04 | mint | |
2022-12-04 19:55:17 2022-12-04 | mint to |