Background | Centauri System | 4.33% |
---|---|---|
Breastcomputer | Opal Process | 14.71% |
Eyes | Pink | 8.73% |
Face Mask | None | 36.94% |
Gas Tank | None | 29.62% |
Handheld Item | None | 74.14% |
Helmet | Cerebron | 4.97% |
Horns | None | 39.3% |
Skin | Scales | 6.37% |
Suit | Emeraldor | 15.41% |
Total Rarity Score: 93.64
Rarity: #559/1570
Minted 2 years ago by stars1jh..a6jn. Currently owned by stars1jh..a6jn.
Date | Event | Amount |
---|---|---|
2022-12-04 19:55:17 2022-12-04 | mint | |
2022-12-04 19:55:17 2022-12-04 | mint to |