Background | Centauri City | 4.14% |
---|---|---|
Breastcomputer | Legion Calc | 9.75% |
Eyes | Black | 19.11% |
Face Mask | Amethystic | 10.57% |
Gas Tank | Quantic | 19.87% |
Handheld Item | None | 74.14% |
Helmet | Stargaze | 2.48% |
Horns | Golden | 18.54% |
Skin | Rose Purple | 13.69% |
Suit | Emeraldor | 15.41% |
Total Rarity Score: 114.93
Rarity: #246/1570
Minted 2 years ago by stars1jh..a6jn. Currently owned by stars1jh..a6jn.
Date | Event | Amount |
---|---|---|
2022-12-04 19:55:17 2022-12-04 | mint | |
2022-12-04 19:55:17 2022-12-04 | mint to |