Content-Type | image/png |
---|---|
Content-Length | 1.31 MB |
Size | 1024x1024 |
class | Amphibia | 4.8% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Carnivore | 36.84% |
family | Bombinatoridae | 0.2% |
filling | School Supplies | 3.4% |
generation | 1 | 100% |
genus | Bombina | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Anura | 2.5% |
phylum | Chordata | 81.58% |
species | B. orientalis | 0.2% |
Total Rarity Score: 1599.3
Rarity: #217/999