Content-Type | image/png |
---|---|
Content-Length | 1.21 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Endangered | 5.61% |
diet | Omnivore | 33.33% |
family | Peramelidae | 0.2% |
filling | A Black Hole | 0.8% |
generation | 1 | 100% |
genus | Perameles | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Peramelemorphia | 0.2% |
phylum | Chordata | 81.58% |
species | P. gunnii | 0.2% |
Total Rarity Score: 2151.69
Rarity: #70/999