Content-Type | image/png |
---|---|
Content-Length | 1.10 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Vulnerable | 8.11% |
diet | Omnivore | 33.33% |
family | Cercopithecidae | 0.8% |
filling | Temporary Tattoos | 2.9% |
generation | 1 | 100% |
genus | Mandrillus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Primates | 2.3% |
phylum | Chordata | 81.58% |
species | M. sphinx | 0.2% |
Total Rarity Score: 1225.07
Rarity: #385/999