Content-Type | image/png |
---|---|
Content-Length | 922.69 kB |
Size | 1024x1024 |
class | Aves | 14.21% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Vulnerable | 8.11% |
diet | Frugivore | 0.6% |
family | Cotingidae | 0.2% |
filling | Rocks | 6.91% |
generation | 1 | 100% |
genus | Cephalopterus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Passeriformes | 2.1% |
phylum | Chordata | 81.58% |
species | C. penduliger | 0.2% |
Total Rarity Score: 1751.81
Rarity: #155/999