Content-Type | image/png |
---|---|
Content-Length | 1.24 MB |
Size | 1024x1024 |
class | Insecta | 6.81% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Omnivore | 33.33% |
family | Blattidae | 0.2% |
filling | Bug Bites | 0.8% |
generation | 1 | 100% |
genus | Periplaneta | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Blattodea | 0.6% |
phylum | Arthropoda | 10.71% |
species | P. americana | 0.2% |
Total Rarity Score: 1824.69
Rarity: #139/999