Content-Type | image/png |
---|---|
Content-Length | 1.49 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Domesticated | 10.51% |
diet | Omnivore | 33.33% |
family | Suidae | 0.6% |
filling | Jewelry | 3.9% |
generation | 1 | 100% |
genus | Sus | 0.4% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Artiodactyla | 5.21% |
phylum | Chordata | 81.58% |
species | S. scrofa domesticus | 0.4% |
Total Rarity Score: 731.32
Rarity: #714/999