Content-Type | image/png |
---|---|
Content-Length | 1.33 MB |
Size | 1024x1024 |
class | Actinopterygii | 12.11% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Domesticated | 10.51% |
diet | Omnivore | 33.33% |
family | Cyprinidae | 0.3% |
filling | Algebra | 3.7% |
generation | 1 | 100% |
genus | Cyprinus | 0.3% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Cypriniformes | 0.3% |
phylum | Chordata | 81.58% |
species | C. carpio | 0.3% |
Total Rarity Score: 1385.16
Rarity: #308/999