Content-Type | image/png |
---|---|
Content-Length | 1.34 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Domesticated | 10.51% |
diet | Carnivore | 36.84% |
family | Felidae | 5.21% |
filling | Sharp Objects | 3% |
generation | 1 | 100% |
genus | Felis | 3.1% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Carnivora | 20.52% |
phylum | Chordata | 81.58% |
species | F. catus | 3.1% |
Total Rarity Score: 142.04
Rarity: #845/999