Content-Type | image/png |
---|---|
Content-Length | 1.25 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Herbivore | 15.92% |
family | Bradypodidae | 0.4% |
filling | Freedom | 2.1% |
generation | 1 | 100% |
genus | Bradypus | 0.4% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Pilosa | 0.6% |
phylum | Chordata | 81.58% |
species | B. variegatus | 0.4% |
Total Rarity Score: 980.13
Rarity: #561/999