Content-Type | image/png |
---|---|
Content-Length | 1.35 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Endangered | 5.61% |
diet | Carnivore | 36.84% |
family | Felidae | 5.21% |
filling | Algebra | 3.7% |
generation | 1 | 100% |
genus | Panthera | 1.4% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Carnivora | 20.52% |
phylum | Chordata | 81.58% |
species | P. tigris | 0.7% |
Total Rarity Score: 293.69
Rarity: #827/999