Content-Type | image/png |
---|---|
Content-Length | 1.16 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Omnivore | 33.33% |
family | Muridae | 0.3% |
filling | Small Toys | 5.11% |
generation | 1 | 100% |
genus | Rattus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Rodentia | 2.3% |
phylum | Chordata | 81.58% |
species | R. norvegicus | 0.2% |
Total Rarity Score: 1408.54
Rarity: #298/999